|
||
General Incubator | Low Temp. Incubator | Shaking Incubator | Shaking Incubator[NEW] |
||
|
||
|
||
|
|
||||
|
|||||
Specifications
| Model | IB-01 | IB-11 | IB-21 | |
| Volume Capacity | 53 L | 96 L | 158 L | |
| Temp. | Working Range | Amb. + 5 'C ~ 70 'C | ||
| Accuracy | ± 0.1 'C at 40 'C | |||
| Uniformity | ± 0.5 'C at 40 'C | |||
| Controller | Digital PID auto-tuning | |||
| Sensor | Pt 100 | |||
| Material | Internal | Anodized aluminium plate 1.0t | ||
| External | Steel, 0.8t, double painted & baked | |||
| Shelves | Stainless steel, Ø6, Ø3 wire, electro-polished | |||
| Insulation | Inflammable polystyrene (25mm) | |||
| Door packing | High temperature grade foamed silicone rubber | |||
| Ventilation pipe | Stainless steel, Ø38.1 x 1ea | |||
| Permissible environmental condition | Temperature 5'C to 40'C, relative humidity 50% to 80%, altitude up to 2,000m | |||
| Timer | Wait on timer, Wait off timer (max. : 999hr 54min, min. : 6min) | |||
| Safety device | CLS(Custom Logical Safe) - Control System, Class ll | |||
| Over temp. limit | Hydraulic over temp. limit | |||
| Heater | Incoloy sheath, 200 W | Incoloy sheath, 400 W | Incoloy sheath, 600 W | |
| Shelf | Standard shelves | 2 ea | 2 ea | 2 ea |
| Max. shelves | 8 ea | 12 ea | 12 ea | |
| Between shelves | 30 mm | 30 mm | 30 mm | |
| Size (WxDxH) | Internal | 400x380x350 mm | 450x475x450 mm | 600x555x476 mm |
| External | 530x510x725 mm | 590x605x825 mm | 740x685x851 mm | |
| Window | 390x420 mm | 440x440 mm | 590x466 mm | |
| Weight(Net) | 33 kg | 43 kg | 54 kg | |
Accessory & Option for Incubator
Wire shelf for IB-01
Wire shelf for IB-11
Wire shelf for IB-21
Perforated shelf for IB-01
Perforated shelf for IB-11
Perforated shelf for IB-21
|
||
|
||
|
|
Specifications
| Model | BI-600M | BI-1000M | |
| Convection type | Forced convection with fan motor | ||
| Capacity | 150 L | 250 L | |
| Temp. | Working Range | - 10 'C ~ + 60 'C | |
| Accuracy | ± 0.1 'C at 20 'C | ||
| Uniformity | ± 0.8 'C at 20 'C | ||
| Controller | Digital PID | ||
| Sensor | Pt 100 | ||
| Material | Internal | Stainless steel, 0.6t | Stainless steel, 0.8t |
| External | Steel, 0.8t, Double painted & baked | Steel, 1.0t, Double painted & baked | |
| Shelves | Stainless steel, Ø6 x Ø3 wire, electro-polished | ||
| Heater | Fin type heater | ||
| Insulation | Inflammable polystyrene foam & glass wool (25mm) | ||
| Glass door | Tempered safety glass (5mm) | ||
| Refrigerator | 1/3 Hp | 1/3 Hp | |
| Permissible environmental condition | Temperature 5'C to 40'C, relative humidity 50% to 80% altitude up to 2,000m | ||
| Safety | Hydraulic over temp. limit, Over current glass fuse, Key lock switch | ||
| Heater | 600 W | 450 W x 2ea | |
| Shelf | Standard shelves | 2 ea | 3 ea |
| Max. Shelves | 12 ea | 26 ea | |
| Between shelves | 30 mm | 30 mm | |
| Size (WxDxH) | Internal | 620x500x500 mm | 500x500x1000 mm |
| External | 720x705x1000 mm | 620x655x1690 mm | |
| Weight(Net) | 100 kg | 120 kg | |
Electric requirement & Power Consumption
|
Model |
BI-600M |
BI-1000M |
|
100...120VAC, 60Hz |
12.0 A |
- |
|
220...240VAC, 50Hz |
6.0 A |
7.7 A |
|
220...240VAC, 60Hz |
6.0 A |
7.7 A |
|
||
|
|
|
|
|
||||||
|
|||||||
Specifications
| Model | SI-900 | SI-900R | |
| Capacity | 223 L | 216 L | |
| Temp. | Working Range | Amb. + 5 'C ~ 60 'C | - 10 'C ~ 60 'C |
| Accuracy | ± 0.1 'C at 38 'C | ||
| Uniformity | ± 0.5 'C at 38 'C | ||
| Controller | Digital PID Auto-tuning, offset function for temp. control | ||
| Sensor | Pt 100 | ||
| Shaking system | Methode | Vibration absorbing method, rotation speed can be controlled by feed back system | |
| Amplitude | 25(standard), 38 and 50mm | ||
| Frequency / Accuracy | 25 ~ 250 rpm, orbital-shaking / ± 1 rpm | ||
| Material | Internal | Stainless steel, 0.8t | |
| External | Steel, 1.0t, double painted & baked | ||
| Platform | Anodized duralumin #6061, 4.0t | ||
| Insulation | Inflammable polystyrene form | ||
| Door packing | High temp. grade foamed silicone rubber | ||
| Refrigerator | - | 1/4 Hp | |
| Permissible environmental condition | Temperature 5'C to 40'C, relative humidity 50% to 80%, altitude up to 2,000m | ||
| Safety | Hydraulic over temp. limit, Over current glass fuse, Key lock switch | ||
| Door | Double window supported by air-cylinder | ||
| Drive system | Brushless DC motor with feed back control | ||
| Heater | Fin type, 900 W | ||
| Size (WxDxH) | Internal | 869x596x430 mm | 900x600x400 mm |
| External | 1100x700x1100 mm | 1100x700x1100 mm | |
| Platform | 755x481 mm | ||
| Max. load | 30 kg | ||
| Weight(Net) | 182 kg | 200 kg | |
Electric requirement & Power Consumption
|
Model |
SI-900 |
SI-900R |
|
220...240VAC, 50Hz |
5 A |
8 A |
|
220...240VAC, 60Hz |
5 A |
8 A |
Accessory & Option for Shaking Incubator 1
Universal platform for SI-900/900R
Spring wire rack for SI-900/900R
Rubber mat for SI-900/900R
Clamp for 50ml flask
Clamp for 100ml flask
Clamp for 250ml flask
Clamp for 500ml flask
Clamp for 1,000ml flask
Clamp for 2,000ml flask
Clamp for 250ml separate funnel
Clamp for 500ml separate funnel
Clamp for 1,000ml separate funnel
Clamp for 2,000ml separate funnel
Test tube rack [8 Ø x 86 holes]
Test tube rack [10 Ø x 86 holes]
Test tube rack [12 Ø x 58 holes]
Test tube rack [14 Ø x 58 holes]
Test tube rack [25 Ø x 19 holes]
|
Clamp for flask [max. quantity / 1 unit] | ||||||
|
Size |
50ml |
100ml |
250ml |
500ml |
1,000ml |
2,000ml |
|
SI-900/900R |
85 |
45 |
39 |
25 |
13 |
6 |
|
Clamp for separate funnel [max. quantity / 1 unit] | ||||
|
Size |
250ml |
500ml |
1,000ml |
2,000ml |
|
SI-900/900R |
11 |
9 |
5 |
4 |
|
Test tube rack [max. quantity / 1 unit] | |
|
Size |
100x185x208 mm (Overall, WxDxH) |
|
SI-900/900R |
3 |
|
|
|
|
Universal platform |
Clamp for flask |
|
|
|
|
Test tube rack |
Clamp for separate funnel |
|
||
|
|
|
|
||
|
Specifications
| Model | SI-300 | SI-300R | SI-600 | SI-600R | |
| Volume Capacity | 53 L | 83 L | |||
| Temp. | Range | Amb.+5'C ~ 60'C | 15 'C ~ 60 'C | Amb.+5'C ~ 60'C | 15 'C ~ 60 'C |
| Accuracy | ± 0.1 'C at 38 'C | ||||
| Uniformity | ± 0.5 'C at 38 'C | ||||
| Controller | Digital PID auto-tuning | ||||
| Sensor | Pt 100 | ||||
| Timer | Wait on timer, Wait off timer (max. : 999hr 54min, min. : 6min) | ||||
| Safety device | CLS(Custom Logical Safe) - Control System, Class ll | ||||
| Shaking system | Motion | Orbital (forward, backward, pause) : standard, reciprocating | |||
| Frequency | 10 to 300 rpm | ||||
| Amplitude | 20, 30(standard), 40mm avaliable | ||||
| Accuracy | ± 1 at 150 rpm | ||||
| Controller | Digital opto-electric feedback | ||||
| Motor | Brushless DC motor | ||||
| Timer | Pause (max.:99min, min.:1min), Forward and Backward (max.:9min 50sec, min.:10sec) | ||||
| Material | Body | Steel, 3.2t & 2.0t, double painted & baked | |||
| Platform | Anodized duralumin plate 4.0t | ||||
| Permissible environmental condition | Temperature 5'C to 40'C, relative humidity 50% to 80%, altitude up to 2,000m | ||||
| Heater | Fin type, 600W | ||||
| Size (WxDxH) | Internal | 410x410x320 mm | 510x510x320 mm | ||
| External | 440x740x625 mm | 540x840x625 mm | |||
| Platform | 330x330 mm | 410x410 mm | |||
| Max. load | 10 kg | 10 kg | 15 kg | 15 kg | |
| Weight(Net) | 74 kg | 85 kg | 91 kg | 102 kg | |
Universal platform for SI-300/300R
Universal platform for SI-600/600R
Spring wire rack for SI-300/300R
Spring wire rack for SI-600/600R
Rubber mat for SI-300/300R
Rubber mat for SI-600/600R
Clamp for 50ml flask
Clamp for 100ml flask
Clamp for 250ml flask
Clamp for 500ml flask
Clamp for 1,000ml flask
Clamp for 2,000ml flask
Clamp for 250ml separate funnel
Clamp for 500ml separate funnel
Clamp for 1,000ml separate funnel
Clamp for 2,000ml separate funnel
Test tube rack [8 Ø x 86 holes]
Test tube rack [10 Ø x 86 holes]
Test tube rack [12 Ø x 58 holes]
Test tube rack [14 Ø x 58 holes]
Test tube rack [25 Ø x 19 holes]
| Clamp for flask [max. quantity / 1 unit] | ||||||
| Size | 50ml | 100ml | 250ml | 500ml | 1,000ml | 2,000ml |
| SI-300/300R | 23 | 16 | 13 | 9 | 4 | 1 |
| SI-600/600R | 45 | 25 | 18 | 13 | 5 | 4 |
| Clamp for separate funnel [max. quantity / 1 unit] | ||||
| Size | 250ml | 500ml | 1,000ml | 2,000ml |
| SI-300/300R | 4 | 2 | 0 | 0 |
| SI-600/600R | 6 | 3 | 2 | 0 |
| Test tube rack [max. quantity / 1 unit] | |
| Size | 100x185x208 mm (Overall, WxDxH) |
| SI-300/300R | 1 |
| SI-600/600R | 2 |
![]() Universal Platform |
![]() Clamp for Round Flask |
|||
![]() Test Tube Rack |
![]() Clamp for Separate Funnel |
|||
![]() Rubber Mat |
|